![]()
2008 Firematics Championship - June 14,
2008 - St. Petersburg Beach
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 | One into Two | ||||||||||
| Time (MSS.HH) | Penalty | Converted Time (SSS.HH) | Average | Average + Penalty | Rank | ||||||
| Team # | Team Name | Judge 1 | Judge 2 | Judge3 | Judge 1 | Judge 2 | Judge3 | ||||
| 6 | West Sebring FD | 38.03 | 37.78 | 38.03 | 37.78 | 37.9050 | 37.9050 | 1 | |||
| 5 | Hardee County FD | 53.16 | 51.56 | 51.90 | 53.16 | 51.56 | 51.90 | 52.2067 | 52.2067 | 2 | |
| 4 | Highlands Lakes FD | 100.32 | 59.97 | 60.32 | 59.97 | 60.1450 | 60.1450 | 3 | |||
| 1 | Plantation FD | 101.28 | 100.97 | 61.28 | 60.97 | 61.1250 | 61.1250 | 4 | |||
| 3 | Ft. Myers Exp. | 121.91 | 121.72 | 122.03 | 81.91 | 81.72 | 82.03 | 81.8867 | 81.8867 | 5 | |
| 2 | Estero Exp. | 341.88 | 341.37 | 342.49 | 221.88 | 221.37 | 222.49 | 221.9133 | 221.9133 | 6 | |
| 7 | Deltona Exp. | DQ | DQ | DQ | DQ | DQ | |||||
| Event 4 | Running Hose | ||||||||||
| Time (MSS.HH) | Penalty | Converted Time (SSS.HH) | Average | Average + Penalty | Rank | ||||||
| Team # | Team Name | Judge 1 | Judge 2 | Judge3 | Judge 1 | Judge 2 | Judge3 | ||||
| 1 | Plantation FD | 15.24 | 15.34 | 15.19 | 15.24 | 15.34 | 15.19 | 15.2567 | 15.2567 | 1 | |
| 4 | Highlands Lakes FD | 19.02 | 19.06 | 18.72 | 19.02 | 19.06 | 18.72 | 18.9333 | 18.9333 | 2 | |
| 5 | Hardee County FD | 22.11 | 21.97 | 20.72 | 22.11 | 21.97 | 20.72 | 21.6000 | 21.6000 | 3 | |
| 3 | Ft. Myers Exp. | 25.98 | 26.09 | 25.90 | 25.98 | 26.09 | 25.90 | 25.9900 | 25.9900 | 4 | |
| 6 | West Sebring FD | 30.49 | 30.56 | 30.32 | 30.49 | 30.56 | 30.32 | 30.4567 | 30.4567 | 5 | |
| 2 | Estero Exp. | 26.81 | 26.66 | 26.44 | 5 | 26.81 | 26.66 | 26.44 | 26.6367 | 31.6367 | 6 |
| 7 | Deltona Exp. | 44.84 | 44.50 | 44.72 | 44.84 | 44.50 | 44.72 | 44.6867 | 44.6867 | 7 | |
| Event 5 | Busted Hose | ||||||||||
| Time (MSS.HH) | Penalty | Converted Time (SSS.HH) | Average | Average + Penalty | Rank | ||||||
| Team # | Team Name | Judge 1 | Judge 2 | Judge3 | Judge 1 | Judge 2 | Judge3 | ||||
| 5 | Hardee County FD | 35.69 | 35.69 | 35.62 | 35.69 | 35.69 | 35.62 | 35.6667 | 35.6667 | 1 | |
| 6 | West Sebring FD | 35.88 | 35.94 | 35.91 | 35.88 | 35.94 | 35.91 | 35.9100 | 35.9100 | 2 | |
| 4 | Highlands Lakes FD | 41.53 | 41.63 | 41.47 | 41.53 | 41.63 | 41.47 | 41.5433 | 41.5433 | 3 | |
| 1 | Plantation FD | 42.59 | 42.62 | 42.65 | 42.59 | 42.62 | 42.65 | 42.6200 | 42.6200 | 4 | |
| 7 | Deltona Exp. | 107.25 | 107.43 | 107.28 | 67.25 | 67.43 | 67.28 | 67.3200 | 67.3200 | 5 | |
| 2 | Estero Exp. | 107.72 | 107.68 | 107.66 | 67.72 | 67.68 | 67.66 | 67.6867 | 67.6867 | 6 | |
| 3 | Ft. Myers Exp. | 110.32 | 110.56 | 110.47 | 70.32 | 70.56 | 70.47 | 70.4500 | 70.4500 | 7 | |
| Event 6 | Bucket Brigade on the Beach | ||||||||||
| Time (MSS.HH) | Penalty | Converted Time (SSS.HH) | Average | Average + Penalty | Rank | ||||||
| Team # | Team Name | Judge 1 | Judge 2 | Judge3 | Judge 1 | Judge 2 | Judge3 | ||||
| 1 | Plantation FD | 48.78 | 48.50 | 48.16 | 48.78 | 48.50 | 48.16 | 48.4800 | 48.4800 | 1 | |
| 5 | Hardee County FD | 50.21 | 50.22 | 50.22 | 50.21 | 50.22 | 50.22 | 50.2167 | 50.2167 | 2 | |
| 3 | Ft. Myers Exp. | 51.03 | 50.88 | 50.93 | 51.03 | 50.88 | 50.93 | 50.9467 | 50.9467 | 3 | |
| 7 | Deltona Exp. | 50.34 | 56.13 | 56.12 | 50.34 | 56.13 | 56.12 | 54.1967 | 54.1967 | 4 | |
| 4 | Highlands Lakes FD | 57.44 | 57.47 | 57.78 | 57.44 | 57.47 | 57.78 | 57.5633 | 57.5633 | 5 | |
| 6 | West Sebring FD | 58.09 | 57.84 | 57.60 | 58.09 | 57.84 | 57.60 | 57.8433 | 57.8433 | 6 | |
| 2 | Estero Exp. | 113.75 | 113.63 | 113.75 | 73.75 | 73.63 | 73.75 | 73.7100 | 73.7100 | 7 | |
| Sportsmanship Award | Deltona Fire Explorers |
| Summary | ||||||||||||||
| EVENT RANK | Total Points | Overall Rank | ||||||||||||
| Team # | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 5 | Hardee County FD | 2 | 4 | 2 | 3 | 1 | 2 | 34 | 1 | |||||
| 6 | West Sebring FD | 1 | 1 | 1 | 5 | 2 | 6 | 32 | 2 | |||||
| 4 | Highlands Lakes FD | 4 | 2 | 3 | 2 | 3 | 5 | 29 | 3 | |||||
| 1 | Plantation FD | 6 | 3 | 4 | 1 | 4 | 1 | 29 | 4 | |||||
| 3 | Ft. Myers Exp. | 3 | 6 | 5 | 4 | 7 | 3 | 20 | 5 | |||||
| 7 | Deltona Exp. | 5 | 5 |
DQ |
7 | 5 | 4 | 14 | 6 | |||||
| 2 | Estero Exp. | 7 |
DQ |
6 | 6 | 6 | 7 | 8 | 7 | |||||