RESULTS OF THE BUNKER GEAR OF MAY 20, 2000 – PLANTATION | |||||||
TEAM | TIME-1 | TIME-2 | AVERAGE | SPORTS | POINTS | ||
ALTAMONTE SPRINGS | 18.810 | 18.500 | 18.655 | 10 | 12 | ||
PUNTA GORDA | 21.060 | 20.710 | 20.885 | 8 | 11 | ||
ARCADIA | 21.000 | 20.780 | 20.890 | 10 | 10 | ||
ORANGE COUNTY | 23.910 | 23.720 | 23.815 | 10 | 9 | ||
PLANTATION | 24.120 | 23.910 | 24.015 | 9 | 8 | ||
CITRUS COUNTY | 25.940 | 25.630 | 25.785 | 10 | 7 | ||
![]() Bunker Gear Race |
|||||||
RESULTS OF THE DRY HOSE OF MAY 20, 2000 – PLANTATION | |||||||
TEAM | TIME-1 | TIME-2 | AVERAGE | SPORTS | POINTS | ||
ALTAMONTE SPRINGS | 34.720 | 34.750 | 34.735 | 7 | 12 | ||
ARCADIA | 35.690 | 35.340 | 35.515 | 8 | 11 | ||
PLANTATION | 37.780 | 36.680 | 37.230 | 10 | 10 | ||
ORANGE COUNTY | 47.590 | 47.880 | 47.735 | 10 | 9 | ||
CITRUS COUNTY | 50.440 | 50.470 | 50.455 | 9 | 8 | ||
PUNTA GORDA | 110.970 | 110.750 | 110.860 | 8 | 7 | ||
RESULTS OF THE DRY HOSE STACK OF MAY 20, 2000 – PLANTATION | |||||||
TEAM | TIME-1 | TIME-2 | AVERAGE | SPORTS | POINTS | ||
ALTAMONTE SPRINGS | 36.310 | 36.340 | 36.325 | 10 | 12 | ||
ARCADIA | 37.760 | 39.250 | 38.505 | 10 | 11 | ||
PUNTA GORDA | 41.320 | 41.400 | 41.360 | 10 | 10 | ||
PLANTATION | 42.970 | 43.090 | 43.030 | 10 | 9 | ||
CITRUS COUNTY | 49.340 | 49.380 | 49.360 | 10 | 8 | ||
ORANGE COUNTY | 51.590 | 51.560 | 51.575 | 10 | 7 | ||
RESULTS OF THE 1 INTO 2 OF MAY 20 – PLANTATION | |||||||
TEAM | TIME-1 | TIME-2 | AVERAGE | SPORTS | POINTS | ||
ARCADIA | 26.660 | 26.400 | 26.530 | 10 | 12 | ||
PLANTATION | 35.340 | 35.410 | 35.375 | 9 | 11 | ||
PUNTA GORDA |
37.000 | 36.910 | 36.955 | 9 | 10 | ||
ALTAMONTE SPRINGS | 57.310 | 56.910 | 57.110 | 10 | 9 | ||
ORANGE COUNTY | 123.850 | 123.410 | 123.630 | 10 | 8 | ||
CITRUS COUNTY | 140.000 | 139.750 | 139.875 | 10 | 7 | ||
RESULTS OF THE RUNNING HOSE OF MAY 20 – PLANTATION | |||||||
TEAM | TIME-1 | TIME-2 | AVERAGE | SPORTS | POINTS | ||
PLANTATION | 14.220 | 14.440 | 14.330 | 10 | 12 | ||
PUNTA GORDA |
14.840 | 14.340 | 14.590 | 9 | 11 | ||
ALTAMONTE SPRINGS | 17.410 | 17.350 | 17.380 | 10 | 10 | ||
ORANGE COUNTY | 22.780 | 22.530 | 22.655 | 10 | 9 | ||
ARCADIA | 25.720 | 25.500 | 25.610 | 10 | 8 | ||
CITRUS COUNTY | 35.750 | 34.590 | 35.170 | 10 | 7 | ||
RESULTS OF THE BARREL PUSH OF MAY 20, 2000 – PLANTATION | |||||||
TEAM | TIME-1 | TIME-2 | AVERAGE | SPORTS | POINTS | ||
ARCADIA | 14.160 | 14.000 | 14.080 | 10 | 12 | ||
PLANTATION | 14.780 | 14.810 | 14.795 | 10 | 11 | ||
PUNTA GORDA |
16.590 | 16.560 | 16.575 | 10 | 10 | ||
CITRUS COUNTY | 26.820 | 26.790 | 26.805 | 10 | 9 | ||
ORANGE COUNTY | 30.340 | 30.280 | 30.310 | 10 | 8 | ||
ALTAMONTE SPRINGS | 47.780 | 47.600 | 47.690 | 10 | 7 | ||
RESULTS OF THE BUCKET BRIGADE OF MAY 20, 2000 – PLANTATION | |||||||
TEAM | TIME-1 | TIME-2 | AVERAGE | SPORTS | POINTS | ||
ARCADIA | 43.750 | 43.370 | 43.560 | 10 | 12 | ||
PUNTA GORDA |
45.250 | 44.810 | 45.030 | 10 | 11 | ||
ALTAMONTE SPRINGS | 45.870 | 46.250 | 46.060 | 10 | 10 | ||
PLANTATION | 46.570 | 46.370 | 46.470 | 10 | 9 | ||
ORANGE COUNTY | 54.840 | 54.840 | 54.840 | 10 | 8 | ||
CITRUS COUNTY | 62.960 | 62.630 | 62.795 | 10 | 7 | ||
![]() Busted Hose Event |
|||||||
RESULTS OF THE BUSTED HOSE OF MAY 20, 2000 – PLANTATION | |||||||
TEAM | TIME-1 | TIME-2 | AVERAGE | SPORTS | POINTS | ||
PLANTATION | 31.750 | 31.720 | 31.735 | 9 | 12 | ||
ARCADIA | 32.130 | 32.160 | 32.145 | 9 | 11 | ||
PUNTA GORDA |
45.000 | 44.870 | 44.935 | 8 | 10 | ||
ORANGE COUNTY | 45.660 | 45.750 | 45.705 | 10 | 9 | ||
CITRUS COUNTY | 50.500 | 50.650 | 50.575 | 10 | 8 | ||
ALTAMONTE SPRINGS | 56.940 | 56.850 | 56.895 | 9 | 7 |
TOTAL POINTS OF THE COMPETITION OF MAY 20, 2000 – PLANTATION | |||||||||
TEAM NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
ARCADIA | 10 | 11 | 11 | 12 | 8 | 12 | 12 | 11 | 87 |
PLANTATION | 8 | 10 | 9 | 11 | 12 | 11 | 9 | 12 | 82 |
PUNTA GORDA | 11 | 7 | 10 | 10 | 11 | 10 | 11 | 10 | 80 |
ALTAMONTE SPRINGS | 12 | 12 | 12 | 9 | 10 | 7 | 10 | 7 | 79 |
ORANGE COUNTY | 9 | 9 | 7 | 8 | 9 | 8 | 8 | 9 | 67 |
CITRUS COUNTY | 7 | 8 | 8 | 7 | 7 | 9 | 7 | 8 | 61 |
![]() 1st Place – Arcadia ![]() 2nd Place – Plantation ![]() 3rd Place – Punta Gorda |
|||||||||
TOTAL SPORTSMANSHIP POINTS FOR THE COMPETITION | |||||||||
TEAM NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
ORANGE COUNTY | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 |
CITRUS COUNTY | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 79 |
PLANTATION | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 77 |
ARCADIA | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 77 |
ALTAMONTE SPRINGS | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 9 | 76 |
PUNTA GORDA | 8 | 8 | 10 | 9 | 9 | 10 | 10 | 8 | 72 |
![]() Sportsmanship Award – Orange County |